HomeScrewsSlotted screwsSlotted raised countersunk head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00964.7003.0420 | DIN 964, M 4 x 20, Br-Ni | 200 | 0.1900 | 
| 00964.7003.0425 | DIN 964, M 4 x 25, Br-Ni | 200 | 0.2370 | 
| 00964.7003.0430 | DIN 964, M 4 x 30, Br-Ni | 200 | 0.2990 | 
| 00964.7003.0435 | DIN 964, M 4 x 35, Br-Ni | 200 | 0.3410 | 
| 00964.7003.0440 | DIN 964, M 4 x 40, Br-Ni | 200 | 0.3820 | 
| 00964.7003.0445 | DIN 964, M 4 x 45, Br-Ni | 200 | 0.4230 | 
| 00964.7003.0450 | DIN 964, M 4 x 50, Br-Ni | 200 | 0.4640 | 
| 00964.7003.0460 | DIN 964, M 4 x 60, Br-Ni | 200 | 0.5460 | 
| 00964.7003.0510 | DIN 964, M 5 x 10, Br-Ni | 200 | 0.2140 | 
| 00964.7003.0512 | DIN 964, M 5 x 12, Br-Ni | 200 | 0.2420 | 
			
	        			
	        			